Important Object and Size Milestones
MAS 1
Important Objects
| Size 大きさ (cm) | Object | English |
|---|---|---|
| 5.8 | Cookie Sandwich クッキーサンド |
Milestones
| Size 大きさ (cm) | English | 日本語 |
|---|---|---|
| 9.4 | + Mandarin Slices = End |
MAS2
Important Objects
| Size 大きさ (cm) | Object | English |
|---|---|---|
| 6 | Candy アメ | |
| 8 | Parsley パセリ | |
| 12.7 | Blue Sock アオクツシタ | |
| 16.5 | Tomato トマト |
Milestones
| Size 大きさ (cm) | English | 日本語 |
|---|---|---|
| 7.5 | + Magnet (x3) = Parsley | + ジシャク(x3) = パセリ |
MAS3
Important Objects
| Size 大きさ (cm) | Object | English |
|---|---|---|
| 12 | Monster Cherries デカサクランボ | |
| 17.8 | Eggplant ナストマトエン | |
| 18.2 | Canned Mackerel サバカン | |
| 21.1 | Roman Candle フキダシハナビ | |
| 29 | Red Paint アカペンキ | |
| 34.1 | PET Bottle ネコヨケペットボトル | |
| 44.7 | Kiddie Bucket コドモバケツ | |
| 44.6 | Planting Fence ミニサク | |
| 46.5 | Flower Pot [Brown] ハナコバチ |
MAS4
Important Objects
| Size 大きさ (cm) | Object | English |
|---|---|---|
| 7.4 | 9-Volt Battery カクガタカンデンチ | |
| 21.1 | Red/Blue Morning Glory アカ/アオ アサガオ | |
| 32.7 | Canned Pineapple パインカン | |
| 38.5 | Bunny Slipper ドウブツスリッパ | |
| 38.8 | Sliced Bread ショクパン | |
| 39.9 | Piggybank チョキンバコ | |
| 52.8 | Telephone デンワ | |
| 65.5 | Boy's Backpack ダンシランドセル | |
| 68.4 | Clay Stove シチリン | |
| 79.6 | Shopping Basket カイモノカゴ | |
| 85.3 | Cucumber Plant キュウリエン |
MAS5
Important Objects
| Size 大きさ (cm) | Object | English |
|---|---|---|
| 12 | Monster Cherries デカサクランボ | |
| 18 | Teacup ユノミ | |
| 21.9 | Small Fiddler Crab ミニシオマネキ | getting the "crab cycle" at the start of the level is fast but definitely not required, especially when learning |
| 26.9 | Soy Sauce Bottle ショウユビン | |
| 39.6 | Flower Pot [Blue] ハナコバチ | |
| 55.1 | Welcome Mat オミセマット | |
| 60.7 | Monster Melon デカメロン | |
| 65 | Pineapple パイナップル | |
| 68.8 | Lucky Cat マネキネコ | |
| 74.9 | Watermelon スイカ | |
| 98.3 | Drink Crate ビールケース | |
| 122.6 | Ceiling Light デンキ | we don't currently get this in the route, but it's still worth knowing the size |
| 141.1 | Sidewalk Marker ホドウクイ | 141.7 before the markers and the tricycle gets you to goal size |
Milestones
| Size 大きさ (cm) | English | 日本語 |
|---|---|---|
| 13.8 | + Qual Chick (x2) = Big Takoyaki | |
| 17.63 | + Hard Eraser (x2) + Film (x2) Mandarin Peel = 18 before mousetrap | |
| 26.5 | + Small Fiddler Crab = Soy Sauce Bottle | |
| 78.6 | + Shopping Basket + Watermelon(x6) + Lucky Cat + Monster Melon = 90.3 | + カイモノカゴ + スイカ(x6) + マネキネコ + デカメロン = 90.3 |
| 80.2 | + Shopping Basket + Watermelon(x6) = 90.3 | + カイモノカゴ + スイカ(x6) = 90.3 |
| 90.3 | + Price Tag [198] = 92.65 | + ネフダ [198] = 92.65 |
| 91.3 | + Bucket [Small](x6) + Open/Closed Sign + Crow + Daikon Radish(x5) + Drink Crate(x3) + Warning Sign(x2) = 110.7 | + バケツ(x6) + テイキュウビ + カラス + ダイコン(x5) + ビールケース(x3) + トビダシチュウイ(x2) = 110.7 |
| 110.7 | + 8th Step(x11) = Ceiling Light (122.6) | + 8ダンメ(x11) = デンキ (122.6) |
MAS6
Important Objects
| Size 大きさ (cm) | Object | English |
|---|---|---|
| 97.8 | Wooden Box キバコ | |
| 130.2 | Trash Can ゴミカゴ | |
| 134 | Park Fence パークサク | |
| 167.1 | White Sheep シロヒツジ | |
| 190.6 | Oil Drums ドラムカン | |
| 235.7 | Washing Machine センタクキ | |
| 254 | Garden Plant (M) ウエキ | |
| 272.1 | Vending Machine ジハンキ | |
| 275.5 | Arcade Machine キョウタイ |
Milestones
| Size 大きさ (cm) | English | 日本語 |
|---|---|---|
| 130.7 | + Trash Can = Park Fence (134) | + ゴミカゴ = パークサク (134) |
| 165.2 | + Chicken x3 = White Sheep (167.1) | + ニワトリ x3 = シロヒツジ (167.1) |
| 264.8 after Gas Station | + Squared Shrubbery x2 + Traffic Mirror + Garden Plant (M) x2 + Garden Plant x2 + Vending Machine + Pay Phone + Arcade Machine + Bale of Rice x5 + Tricycle + Balloon Man = 300 | + シカクウエコミ x2 + ミラー + ウエキ x2 + ミニウエキ x2 + ジハンキ + コウシュウデンワ + ジハンキ + コメダワラ x5 + サンリンシャ + フウセンオジサン = 300 |
MAS7
Important Objects
| Size 大きさ (cm) | Object | English | 日本語 | |
|---|---|---|---|---|
| 65 | Pineapple パイナップル | |||
| 89.5 | Chicken ニワトリ | |||
| 126.1 | Garbage ゴミ | helps if small for bike | ||
| 126.6 | Garden Lantern トウロウ | |||
| 188.8 | Bicycle ジテンシャ | |||
| 224.3 | Squared Shrubbery シカクウエコミ | |||
| 234.8 | Russian Doll (XL) キングマトリョーショカ | bonk to knock out Russian Doll (L) | 打つがビッグマトリョーショカ | |
| 272.1 | Vending Machine ジハーン | |||
| 319.7 | Dairy Cow 乳牛 | |||
| 328.6 | Door トビラ | blue entrance park gate | ||
| 418 | Small Tree ガイロジュ | |||
| 525.3 | Swan Boat スワンボート | |||
| 540.3 | Compact ケイジドウシャ | red car | ||
| 544.5 | Light Truck ケイトラ | white truck |
MAS8
Important Objects
| Size 大きさ (cm) | Object | English |
|---|---|---|
| 14 | Strawberry Jam イチゴジャム | |
| 17.7 | Cream Puff シュークリーム | |
| 22.6 | Spatula フライガエシ | |
| 29 | Kiddie Rake コドモクマデ | |
| 34 | Ham ハム | |
| 39.9 | Piggybank チョキンバコ | |
| 40.9 | Brick レンガ | |
| 44.7 | Kiddie Bucket コドモバケツ | |
| 52.1 | Garden Pot フタバ | |
| 52.6 | Washtub タライ | |
| 68.8 | Lucky Cat マネキネコ | |
| 91.7 | Panda Mascot マスコットパンダ | |
| 108 | Garden Plant ミニウエキ | |
| 148.6 | Folding Chair パイプイス | |
| 172.5 | Barber's Pole グルグル | |
| 204.7 | Sale Cart ワゴン | |
| 270.2 | Matsuri Table カセツテーブル | |
| 603 | Japanese Car コクサンシャ | the blue cars |
| 658.4 | Cinema Marquee ロードショーコウコク | |
| 683.6 | Van ワンボックス | |
| 801.8 | Medium Tree キ | |
| 963 | Power Lines (20m) デンセン | these aren't in the collection, but you can pick them up (and not bonk them) at this size |
| 1003.4 | Baseball Field Sign グラウンドカンバン |
Size Milestones
| Size 大きさ (cm) | English | 日本語 |
|---|---|---|
| 27.5 | Need fried chicken for Kiddie Rakes | |
| 27.6 | Only need Takoyaki for Kiddie Rakes | |
| 405+ | Entering water after statue. This allows you to easily get the Fish flag pole |
MAS9
Important Objects
| Size 大きさ (cm) | Object | English |
|---|---|---|
| 60.9 | Trophy トロフィー | |
| 100.5 | Momotaro モモタロウ | the peach guys on the steps |
| 112.3 | Globe チキュウギ | |
| 126.1 | Penguin ペンギン | |
| 134 | Park Fence パークサク | |
| 179.1 | Plastic Bench ベンチ | |
| 272.1 | Vending Machine ジハンキ | |
| 579.9 | Hatchback ハッチバック | the tan car |
| 603 | Japanese Car コクサンシャ | the blue car (there's two of them) |
| 644.4 | Palm Tree ヤシ | |
| 822.6 | Carport カーポート | |
| 948.3 | Regular Tree ジュモク | |
| 1469.3 | Smokestack (Brown) オフロエントツ | |
| 1481.1 | Nikaido Residence ニカイドウ家 | this is the green-roofed house wedged in the corner; see the mas9 channel for a clearer picture |
| 1864 | Huge Tree キョボク | |
| 2255.2 | Sailboat ヨット | |
| 2785.1 | Bathhouse セントウ | |
| 2848.1 | Trawler ダイギョセン | the bigger boats in the water (in case you fall) |
| 2985 | Stingray Building クマノミビル |
Milestones
| Size 大きさ (cm) | English | 日本語 |
|---|---|---|
| 540 | Size after White Wall & Vending Machine to ensure 579.9 for Hatchback |
MOON
Important Objects
| Size 大きさ (cm) | Object | English |
|---|---|---|
| 115.6 | Flower Pot (Yellow) オハナ | |
| 132.6 | Vanilla Cone バニラ | |
| 293.3 | Duct ドカン | |
| 318.3 | Fence フェンス | |
| 338.1 | Flower Bed カダン | |
| 418 | Small Tree ガイロジュ | !!! |
| 539.2 | Camping Tent テント | |
| 540.3 | Compact ケイジドウシャ | |
| 641.1 | Telephone Pole デンチュウ | |
| 864.9 | Parking Turntable ターンテーブル | |
| 886.4 | Cage オリ | train cages |
| 913.4 | Elephant ゾウ | |
| 908.9 | Lion Fountain フンスイライオン | |
| 948.3 | Regular Tree ジュモク | |
| 994.2 | Huge Falling Rock ダイラクセキ | |
| 1162 | Mushroom (L) キノコ | |
| 1425.5 | Tall Totem Pole ロングトーテムポール | |
| 1469.3 | Smokestack (Brown) オフロエントツ | |
| 2255.2 | Sailboat ヨット | |
| 2785.1 | Bathhouse セントウ | |
| 5212.7 | Stadium Balloon スタジアムバルーン | |
| 14161.8 | Eel Building ウナギビル | |
| 19491.2 | Starfish Island ヒトデジマ | |
| 24382.1 | Scallop Island ホタテジマ | |
| 27763.9 | Splashy Island ピチピチジマ |
Milestones
| Size 大きさ (cm) | English | 日本語 |
|---|---|---|
| 258 | This size is good before bikes | |
| 282 | After signs | |
| 300 | Get this size on pipes to setup a good train cycle | |
| 329 | When going through green gates and arcade machines | |
| 401 | Must get Spirt of Fun (statue) in middle if below this size | |
| 868.3115 | + Train = Cage | |
| 1121.73 | + Huge Falling Rock x2 = Mushroom (L) | |
| 1162 | + Huge Falling Rock = Mushroom (L) | |
| 1430.9 | + Tall Totem Pole + Telephone Pole = Smokestack Brown | |
| 1432.43 | + Tall Totem Pole = Smokestack Brown | |
| 12000 | Needed when crossing bridge after Cranes |