MAS5
Overworld Location: Up
Sizes
Size 大きさ (cm) | Object | English |
---|---|---|
12 | Monster Cherries デカサクランボ | |
13.9 | Big Takoyaki | |
18 | Teacup ユノミ | |
21.9 | Small Fiddler Crab ミニシオマネキ | getting the "crab cycle" at the start of the level is fast but definitely not required, especially when learning |
26.9 | Soy Sauce Bottle ショウユビン | |
39.6 | Flower Pot [Blue] ハナコバチ | |
55.1 | Welcome Mat オミセマット | |
60.7 | Monster Melon デカメロン | |
65 | Pineapple パイナップル | |
68.8 | Lucky Cat マネキネコ | |
74.9 | Watermelon スイカ | |
98.3 | Drink Crate ビールケース | |
122.6 | Ceiling Light デンキ | we don't currently get this in the route, but it's still worth knowing the size |
141.1 | Sidewalk Marker ホドウクイ | 141.7 before the markers and the tricycle gets you to goal size |
Size Milestones
Size 大きさ (cm) | English | 日本語 |
---|---|---|
13.8 | + Qual Chick (x2) = Big Takoyaki | |
17.63 | + Hard Eraser (x2) + Film (x2) Mandarin Peel = 18 before mousetrap | |
26.5 | + Small Fiddler Crab = Soy Sauce Bottle | |
78.6 | + Shopping Basket + Watermelon(x6) + Lucky Cat + Monster Melon = 90.3 | + カイモノカゴ + スイカ(x6) + マネキネコ + デカメロン = 90.3 |
80.2 | + Shopping Basket + Watermelon(x6) = 90.3 | + カイモノカゴ + スイカ(x6) = 90.3 |
90.3 | + Price Tag [198] = 92.65 | + ネフダ [198] = 92.65 |
91.3 | + Bucket [Small](x6) + Open/Closed Sign + Crow + Daikon Radish(x5) + Drink Crate(x3) + Warning Sign(x2) = 110.7 | + バケツ(x6) + テイキュウビ + カラス + ダイコン(x5) + ビールケース(x3) + トビダシチュウイ(x2) = 110.7 |
110.7 | + 8th Step(x11) = Ceiling Light (122.6) | + 8ダンメ(x11) = デンキ (122.6) |
Notes
- get left side teacups going up
- there's a rake in sandbox behind the slide
- can hit speakers from center to get both
- stop bouncing before bowling]