Make the moon
Overworld Location: Up
Sizes
| Size 大きさ (cm) | Object | English |
|---|---|---|
| 115.6 | Flower Pot (Yellow) オハナ | |
| 132.6 | Vanilla Cone バニラ | |
| 293.3 | Duct ドカン | |
| 318.3 | Fence フェンス | |
| 338.1 | Flower Bed カダン | |
| 418 | Small Tree ガイロジュ | !!! |
| 539.2 | Camping Tent テント | |
| 540.3 | Compact ケイジドウシャ | |
| 641.1 | Telephone Pole デンチュウ | |
| 864.9 | Parking Turntable ターンテーブル | |
| 886.4 | Cage オリ | train cages |
| 913.4 | Elephant ゾウ | |
| 908.9 | Lion Fountain フンスイライオン | |
| 948.3 | Regular Tree ジュモク | |
| 994.2 | Huge Falling Rock ダイラクセキ | |
| 1162 | Mushroom (L) キノコ | |
| 1425.5 | Tall Totem Pole ロングトーテムポール | |
| 1469.3 | Smokestack (Brown) オフロエントツ | |
| 2255.2 | Sailboat ヨット | |
| 2785.1 | Bathhouse セントウ | |
| 5212.7 | Stadium Balloon スタジアムバルーン | |
| 14161.8 | Eel Building ウナギビル | |
| 19491.2 | Starfish Island ヒトデジマ | |
| 24382.1 | Scallop Island ホタテジマ | |
| 27763.9 | Splashy Island ピチピチジマ |
Size Milestones
| Size 大きさ (cm) | English | 日本語 |
|---|---|---|
| 258 | This size is good before bikes | |
| 282 | After signs | |
| 300 | Get this size on pipes to setup a good train cycle | |
| 329 | When going through green gates and arcade machines | |
| 401 | Must get Spirt of Fun (statue) in middle if below this size | |
| 868.3115 | + Train = Cage | |
| 1121.73 | + Huge Falling Rock x2 = Mushroom (L) | |
| 1162 | + Huge Falling Rock = Mushroom (L) | |
| 1430.9 | + Tall Totem Pole + Telephone Pole = Smokestack Brown | |
| 1432.43 | + Tall Totem Pole = Smokestack Brown | |
| 12000 | Needed when crossing bridge after Cranes |
Notes

- train cycle starts at 3m
- Can skip corner red house
- Only need big enough for factory and don't necessarily need the oil drums
- At 3200 fall off slope for speed
- Get turntables if train is really far away